SLNo. | Factory Name | Plot No. | Area | Product list as per lease deed | Contact Person | Mobile No. | Email - IDs |
1 | Anchor Traders (P) Ltd. | 56 | 336.90 cents | Rubber Mixing & Tread rubber | Mr. Suresh | 9495665101 | suresh@midastreads.com |
2 | M/s.Arabian Rubbers | 12 | 14.55 cents | Extruded & moulded rubber items | Mr.Antony Joseph | 9745221600 | arabianrubbers@gmail.com |
3 | Amazing Gloves Pvt. Ltd | 43 A | 145 cents | Examination / Surgical gloves | Mr. Jacob N Sebastian | 9995957357 | finance@amazingglove.com, amazingglovespvtltd@gmailcom |
4 | M/s Chemiecorp Rubber Products | 50 A | 20.68 cents | Moulded rubber goods, extruded rubber goods, tyre components and other products | Mr. Andruz | 8589015010 9072395010 | andrew@chemiecorp.com chemiecorp@gmail.com |
5 | Classic Auto Tubes Ltd. | 77 | 837.95 cents | Rubber Mixing unit | Mr. Mansoor | 9946106460 | binu.rajasekharan@ciael.com manoj.kb@ciael.com |
6 | Coir Tuft International (Pvt) ltd | 49 | 247.08 cents | Rubber / PVC Tufted coir mats & rubber mats | |||
7 | Chacko's Plywood Mills (P) Ltd. | 44 | 282 cents | Plywood, Block board & flush door | Mr.Jose Chacko M | 9846053757 9497715477 | deltaplywood@rediffmail.com, josechackom2021@gmail.com |
8 | M/s. C. K Plywoods Industries | 78 | 80 Cents | Plywood | Mr. Jivi Mathew | 9567213307 8089225308 | ckplywood@gmail.com |
9 | M/s. Friends Plywood | 55 | 116.66 cents | Plywood | Mr. Aslam P.S | 9447581587 | aslampsayed@gmail,com |
10 | General Precured Treads (P) Ltd. | 59 | 182.76 cents | Rubber Compound & tyre retreading materials | Mr. Shakir Hussain P.A Mr. Muhammed Savad P.A | 9847829678 9846436869 |
gptrubbers@gmail.com |
11 | Haima Polymers (P) Ltd. | 20 | 38 Cents | Molded / extruded rubber products | Mr. M S Prathap | 8281984193 7559970542 8547670542 |
haimapolymers2@gmail.com |
12 | Haima Polymers (P) Ltd. unit 2 | 14 | 87 cents | Molded / extruded rubber products | Mr. M S Prathap | 8281984193 7559970542 8547670542 |
haimapolymers2@gmail.com |
13 | Haima Polymers (P) Ltd. unit 3 | 48 A | 80 cents | Molded / extruded rubber products | Mr. M S Prathap | 8281984193 7559970542 8547670542 |
haimapolymers2@gmail.com |
14 | HLL Lifecare Ltd. | 1 & 2 | 306 cents | Condom | Mr. Kamal V | 9995176999 | kamalv@lifecarehll.com |
15 | Hankook Latex (P) Ltd | 29 | 460.8 cents | Condom, Tubing & Finger Coats | 9633085169 | hankookindia@gmail.com | |
16 | M/s.Hi-Tech Rubber Industries | 83 B | 67.63 cents | Tread rubber and allied products | Mr.Alias Mathew Prasanth | 9447225942 9048399927 | mail@hi-techtreads.com |
17 | M/s.Hi-Tech Rubber Products | 83 C | 35.37 cents | Tyre retreading materials viz, tread rubber, precured tread rubber | Mr.Alias Mathew Prasanth | 9447225942 9048399927 | |
18 | M/s Jay Jay Intermix | 60 | 197.60 cents | Rubber Mixing unit | Mr. Sajan | 9847634544 | jjintermix@gmail.com |
19 | M/s.Jollyflex | 6 | 208.71 cents | Rubber Hoses & other modled items using rubber | Mr.Mathew | 9895174919 | jollyflex@gmail.com info@jollyflex.net |
20 | M/s.Jollyflex Unit 2 | 76 B | 20 cents | Rubber compound mixing | Mr.Mathew | 9895174919 | |
21 | Khaja Plyboards India (P) Ltd. | 53 | 80 Cents | Plywood | Mr. Ebi | 8921332334 | khajaplyboardsindia@gmail.com |
22 | M/s. Kingdom Plywoods | 64 | 88.20 cents | Plywood | Mr. Nazeer Mr. Rassal | 9995863227 7558039302 | kingdomplywood3@gmail.com, shemi.naseer@yahoo.com |
23 | M/s L& P Rubber Products | 15 | 44 cents | Bonding gum | Mr.K.V Labies | 9388683675 8111990704 | lprubber@hotmail.com |
24 | M/s L& P Treads | 16A | 20 cents | Precured Tread | Mr.Paul Abraham | 9388626669 | info@lptreads.com |
25 | M/s L&P Rubber Industries | 83 | 85.29 cents | Tread rubber and allied products | Mr.K.V Labies | 9388683675 | info@lptreads.com |
26 | Merino Elastomers India (P) Ltd. | 50C | 30.19 cents | Extruded & moulded rubber items | Mr. Anise N. A | 9447576637 9495276637 9447359962 |
merpol.in@gmail.com |
27 | M/s. Manna Rubber Products | 67 & 68 | 278.20 Cents | Tread rubber / Rubber mats / molded items | Mr.Alias Mathew | 9447225942 | |
28 | M/s. Machu Rubber Artifacts | 76 A | 15 cents | Retreading of tyres | Mr. Ajith | 9496912077 | bijumammen@outlook.com, bijumammen@aladrak.com |
29 | M/s. Milan Wood Industries | 75 A | 90 cents | Plywood | Mr. Viswan Mr. Jobin Mr. Eldo Varghese | 9947342438 9495272186 9447154787 8606776714 |
milanwoodind@gmail.com |
30 | M/s National Plywood Industries | 23, 24 & 26 | 207.13 cents | Plywood sheets & Block board | Mr.Usman | nationalply786@gmail.com | |
31 | M/s. Orange Plywoods | 75 | 100 cents | Plywood | Mr. M.A Muhammed | 9946462178 | ma.muhammed@gmail.com |
32 | M/s. Omkar Plywoods | 76 C | 30 Cents | Plywood using rubber wood veneer | Mr. Anand S | 9400946751 | omkarplykerala@gmail.com |
33 | Pala Marketing Co-Op Society Ltd. | 61 | 150 cents | Rubber Mixing unit | 0482 - 2212416 | intermix@palamarketing.com, president@palamarketing.com | |
34 | Positive Chip Boards India (P) Ltd. | 36A & B | 269 Cents | Chip Board Unit | Mr. Moideen Hameed Mr. Jaffer | 9388491607 9847840049 | positivechipboardindia@gmail.com |
35 | Positive Chip Boards India (P) Ltd. Unit 2 | 41 & 42 | 60 Cents | Particle board lamination | Mr. Moideen Hameed Mr. Jaffer | 9388491607 9847840049 | positivechipboardindia@gmail.com |
36 | Positive Chip Boards India (P) Ltd. Unit 3 | 43 | 212.65 cents | Plain particle board using rubber wood | Mr. Moideen Hameed Mr. Jaffer | 9388491607 9847840049 | moideenph@gmail.com |
37 | Positive Chip Boards India (P) Ltd. Unit 4 | 48 | 126.49 cents | Rubber wood based edge banded furniture parts | Mr. Moideen Hameed Mr. Jaffer | 9388491607 9847840049 | moideenph@gmail.com |
38 | M/s.Powerline Technologies | 11 | 38 cents | Molded / extruded high value rubber products | Mr. Jiju Varghese | 9995655684 | fm@technoflex.co.in |
39 | M/s.Pioneer Industries | 21 | 92.64 cents | Tread Rubber / Plywood | Mr. Jose Chacko M | 9846053757 9497715477 |
deltaplywood@rediffmail.com, josechackom2021@gmail.com |
40 | M/s. Paramount Wood Products | 52 | 128.36 cents | Plywood | Mr. Abdul Razak Mr. Ajas | 9847078876 9605755688 | paramountwoodproducts@gmail.com |
41 | Periyar Rubber Federation | 58 | 219.30 cents | ||||
42 | Rubek Balloons (P) Ltd. | 3 | 235 cents | Toy Balloons | Mr. George Thomas | 8078026516 | rubekelectrical@gmail.com |
43 | M/s Rubzen Aggregates | 82 | 40.78 cents | Crumb rubber powder | Mr.Sony Abraham | 9447082297 | aare014@gmail.com |
44 | Rubbo Queen Health Care Products (P) Ltd. | 39 | 156.94 cents | Gloves | Mr. Biju Paul | 9447053626 | rubboqueengloves@gmail.com |
45 | M/s.Ravenbeck Latex & Surgicals | 34 & 35 | 94 cents | Health care products | Mr. Bhuvanendran M | 9020720200 | rbl.accounts@ravenbeckindia.com |
46 | Rubbers India Polymers (P) Ltd. | 9 | 75.99 cents | Reclaimed Rubber | Mr. P. A Thomas | 9567556180 | accounts@rubbersindia.com |
47 | Rubtex Intermix (P) Ltd. | 76 | 72 cents | Rubber master compounds | Mr. Aboobacker A.J | 9895867389 | aboobackeraj@gmail.com |
48 | Silver Stone Rubber India (P) Ltd. | 51 | 112.83 cents | Rubber Mixing unit | Mr. Vijayan | 9446471128 | silverstonerubberindia@gmail.com |
49 | M/s St Joseph's Rubber Products | 50 D | 56.46 cents | Rubber wood peeling lathe, packing case / wood based products | Mr. Jacob Joby | 9447789857 9447749857 | stjosephtimbers@gmail.com, jacobjobym@gmail.com |
50 | M/s St Joseph's Timbers | 50 | 70.05 cents | Plywood, block board & core veneer | Mr. Jacob Joby | 9447789857 9447749857 | stjosephtimbers@gmail.com, jacobjobym@gmail.com |
51 | M/s St Joseph's Rubber Products Unit 2 | 78 A | 55 | Plywood / block board | Mr. Jacob Joby | 9447789857 9447749857 | stjosephtimbers@gmail.com, jacobjobym@gmail.com |
52 | M/s Sas Wood Product | 16 | 56.20 cents | Core Veneer, Plywood, flush door & block board | Mr. Riyas V. S | 9447797970 | saswoodproducts456@gmail.com |
53 | M/s. Soorya Rubbers | 50 B | 14.6 cents | Crumb rubber powder | Mr.Alias Mathew | 9447225942 | mail@hi-techtreads.com |
54 | M/s Techno Flex Rubber Products | 31 | 24 cents | Rubber pipes | Mr.Arvin Ali | 9526561741 8113810180 | fm@technoflex.co.in |
55 | M/s Techno Flex Rubber Products | 81 | 6.33 cents | Rubber Mixing unit | Mr.Arvin Ali | 9526561741 8113810180 | fm@technoflex.co.in |
56 | M/s Vinstar Industries | 22 | 70.21 Cents | Rubber Band | Mrs. Vinitha Venugopalan | 9947708444 | vinstarindustry@gmail.com |
57 | M/s. Wood Craft Plywood | 74 | 100 cents | Rubber wood based plywood & block board | Mr. Assianar E M Mr. Vishnu S Babu | 9447063942 8281500329 | azeezeau@gmail.com |
58 | M/s Zigma Treads | 83 A | 17.79 Cents | Tyre retreading materials / Molded high quality rubber products | Mr.K.V Labies | 9388683675 | info@lptreads.com |
Rubber Park India (P) Ltd
2A, Kautileeyam, Rubber Park, Valayanchirangara
Ernakulam 683 556
Ph: 91 484 2655538
md@rubberparkindia.org