| S/N. | Latex Tests | Rate in Rs |
| 1 | Dry Rubber Content | 94 |
| 2 | Total Solid Content | 182 |
| 3 | Non-Rubber Solids | 242 |
| 4 | Coagulum Content | 165 |
| 5 | Sludge Content | 242 |
| 6 | Alkalinity as Ammonia | 94 |
| 7 | KOH Number | 242 |
| 8 | Mechanical Stability Test | 440 |
| 9 | Volatile Fatty Acid Number | 242 |
| 10 | Brookfield Viscosity | 286 |
| 11 | pH | 94 |
| S/N. |
Dry Rubber Tests |
Rate in Rs |
| 1 | DIN Abrasion resistance index | 484 |
| 2 | Ageing | 605/Day |
| 3 | Compression Set | 484 |
| 4 | Cure time & scorch time | 484 |
| 5 | Mooney viscosity | 484 |
| 6 | Density / Specific Gravity | 242 |
| 7 | Hardness ( Shore A,D & 0 ) | 330 |
| 8 | Heat Build Up | 1650 |
| 9 | Swelling Studies | 1815 |
| 10 | Angle Tear | 484 |
| 11 | Tensile Properties | 484 |
| 12 | Two Roll Mill Mixing | 1815/Hour |
| 13 | Demattia Flex crack | 726 |
| 14 | Ball Mill | 363/Day |
| 15 | Ash Test | 495 |
| 16 | QLSS | 484 |
| 17 | Latex Compounding | 363 |
| 18 | Zinc Oxide Purity | 363 |
| 19 | Dirt Content | 242 |
| 20 | Volatile Matter | 182 |
| 21 | Moisture Content | 182 |
| 22 | Rubber Hydrocarbon | 1947 |
| 23 | Carbon black Content | 726 |
| 24 | Acetone Extract | 726 |
| 25 | Rebound Resilience | 484 |
| 26 | P0 | 121 |
| 27 | P0 & PRI | 242 |
| 28 | Nitrogen content | 319 |
| 29 | Force at break for condom | 484 |
| 30 | Peel strength | 484 |
| 31 | Bonding strength | 484 |
| 32 | Compression strength | 484 |
| 33 | Moulding Charge (1 feet press) | 82.5 |
| 34 | Moulding Charge (2 feet press) | 330 |
| 35 | Visual inspection & dimension checking | 82.5 |
| 36 | Polymer identification (chemical analysis) | 726 |
| 37 | Autoclave | 605/day |
Account No. : 57042660807
Bank & Branch code : SBI VALAYANCHIRANGARA, 70558
IFSC Code : SBIN0070558
Rubber Park India (P) Ltd
2A, Kautileeyam, Rubber Park, Valayanchirangara
Ernakulam 683 556
Ph: +91 484 2655538
md@rubberparkindia.org