| S/N. | Latex Tests | Rate in Rs |
| 1 | Dry Rubber Content | 85 |
| 2 | Total Solid Content | 165 |
| 3 | Non-Rubber Solids | 220 |
| 4 | Coagulum Content | 150 |
| 5 | Sludge Content | 220 |
| 6 | Alkalinity as Ammonia | 85 |
| 7 | KOH Number | 220 |
| 8 | Mechanical Stability Test | 400 |
| 9 | Volatile Fatty Acid Number | 220 |
| 10 | Brookfield Viscosity | 260 |
| 11 | pH | 85 |
| S/N. |
Dry Rubber Tests |
Rate in Rs |
| 1 | DIN Abrasion resistance index | 440 |
| 2 | Ageing | 550/Day |
| 3 | Compression Set | 440 |
| 4 | Cure time & scorch time | 440 |
| 5 | Mooney viscosity | 440 |
| 6 | Density / Specific Gravity | 220 |
| 7 | Hardness ( Shore A,D & 0 ) | 300 |
| 8 | Heat Build Up | 1500 |
| 9 | Swelling Studies | 1650 |
| 10 | Angle Tear | 440 |
| 11 | Tensile Properties | 440 |
| 12 | Two Roll Mill Mixing | 1650/Hour |
| 13 | Demattia Flex crack | 660 |
| 14 | Ball Mill | 330/Day |
| 15 | Ash Test | 450 |
| 16 | QLSS | 440 |
| 17 | Latex Compounding | 330 |
| 18 | Zinc Oxide Purity | 330 |
| 19 | Dirt Content | 220 |
| 20 | Volatile Matter | 165 |
| 21 | Moisture Content | 165 |
| 22 | Rubber Hydrocarbon | 1770 |
| 23 | Carbon black Content | 660 |
| 24 | Acetone Extract | 660 |
| 25 | Rebound Resilience | 440 |
| 26 | P0 | 110 |
| 27 | P0 & PRI | 220 |
| 28 | Nitrogen content | 290 |
| 29 | Force at break for condom | 440 |
| 30 | Peel strength | 440 |
| 31 | Bonding strength | 440 |
| 32 | Compression strength | 440 |
| 33 | Moulding Charge (1 feet press) | 75 |
| 34 | Moulding Charge (2 feet press) | 300 |
| 35 | Visual inspection & dimension checking | 75 |
| 36 | Polymer identification (chemical analysis) | 660 |
Account No. : 57042660807
Bank & Branch code : SBI VALAYANCHIRANGARA, 70558
IFSC Code : SBIN0070558
Rubber Park India (P) Ltd
2A, Kautileeyam, Rubber Park, Valayanchirangara
Ernakulam 683 556
Ph: 91 484 2655538
md@rubberparkindia.org