Sl.No. | Nature of service | Standards of Performance (Indicative maximum time limit for rendering service) |
1 | Normal fuse-off calls | within six hours from the time of registration of complaint |
2 | Underground cable | within twenty four hours from the time of occurrence of breakdown |
3 | Distribution Transformer Failure | within twenty four hours from the time of occurrence of breakdown |
4 | Period of Scheduled outages | Interruption in power supply due to scheduled outages other than load-shedding, shall be notified by the licensee at least twenty four hours in advance and such interruption shall not exceed ten hours in a day |
OVERALL STANDARDS - Rubber Park from OCTOBER 2021 to DECEMBER 2021 | ||||||||||||||
Overall standards Reference No. | Overall standard parameter | Number of complaints pending at the start of the quarter (A) | Total No. of Complaints filed by the consumer in this quarter (B) | Total No. of Complaints C=A+B | Total Number of complaints redressed within the stipulated time for Overall standards | Number of complaints pending at the end of the quarter | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||
1 | Normal fuse off | Urban areas | 0 | 0 | 0 | 0 | 0 | |||||||
2 | Overhead line/ Cable breakdown | Urban areas | 0 | 0 | 0 | 0 | 0 | |||||||
Rural areas | ||||||||||||||
Difficult areas | ||||||||||||||
3 | Underground cable breakdown | Urban areas | 0 | 0 | 0 | 0 | 0 | |||||||
Rural areas | ||||||||||||||
Difficult areas | ||||||||||||||
4 | Distribution Transformer failure. | Urban areas | 0 | 0 | 0 | 0 | 0 | |||||||
Rural areas | ||||||||||||||
Difficult areas | ||||||||||||||
5 | Reconnection of Supply following disconnection due to non paymnet of bills. | Urban areas | 0 | 0 | 0 | 0 | 0 | |||||||
Rural areas | ||||||||||||||
Difficult areas | ||||||||||||||
6 | Period of scheduled outages | 0 | 0 | 0 | 0 | 0 | ||||||||
7 | Rectification of voltage variations within seven days where no expansion or enhancement of network is required | 0 | 0 | 0 | 0 | 0 | ||||||||
8 | Rectification of voltage variations within one hundred and twenty days where upgradation of distribution system is required | 0 | 0 | 0 | 0 | 0 | ||||||||
9 | Inspection,checking and rectification of defects of meter except replacement within five working days of receipt of complaint | 0 | 0 | 0 | 0 | 0 | ||||||||
10 | Replacement of defective LT meter owned by the licensee within seven working days of the detention of defects | 0 | 0 | 0 | 0 | 0 | ||||||||
11 | Replacement of defective HT meter owned by the licensee within seven working days of the detention of defects | 0 | 0 | 0 | 0 | 0 | ||||||||
12 |
Adherence to time lines specified for - (a) New connection (b) Temporary Connection (c) Seasonal connection (d) Enhancement or reduction of connected load or contract demand (e)Transfer of service connection (f)conversion of service connection (g) Shifting of electric line or electrical plant (h) Dismanting and removal of electric line or electrical plant which are not in use (i) Change of category as specified in Kerala Electricity Supply code 2014 |
0 | 1 | 1 | 1 | 0 | ||||||||
13 |
Adherence to time lines specified for (a) Resolution of grievances relating to disputed bills (b)Disconnection of supply on the request of consumer (c)Refund of security deposit on termination of service |
0 | 0 | 0 | 0 | 0 | ||||||||
2.The quarterly information regarding faulty meters | ||||||||||||||
No.of faulty meters at the start of the quarter | No. of faulty meters detected during the quarter | Total Number of faulty meters | No. of meters rectified or replaced | No. of faulty meters pending at the end of the quarter | ||||||||||
0 | 1 | 1 | 1 | 0 |
Rubber Park India (P) Ltd
2A, Kautileeyam, Rubber Park, Valayanchirangara
Ernakulam 683 556
Ph: 91 484 2655538
md@rubberparkindia.org